Farazzo Global · Green-Bean Bulk Export
Specialist Indonesian green-coffee export, commercial bulk, private-label roasting and specialty micro-lots. Shipped FOB from Belawan & Tanjung Priok, documented to full Indonesian export standard.
“Comfortable for your stomach and comfortable for your heart”
See the Price ListThe Offering
Premium Arabica from the Gayo Highlands and across Java, Ijen, Toraja and Bali, every process, every grade, one house.
| Process | Origin(s) & Region | Grade / Position | Size | Offer Price (USD/kg) |
|---|---|---|---|---|
| Wet Hulled | Gayo Mandheling Sumatra | Commercial / Bulk / White Label | Mix | $8.78 |
| Wet Hulled | Gayo Mandheling, Java Preanger, Ijen, Toraja | Grade 1 Commercial Premium | 14+ | $10.86 |
| Wet Hulled | Gayo Mandheling Sumatra | Specialty A | 16+ | $11.96 |
| Wet Hulled | Gayo Mandheling Sumatra | Specialty AA | 18+ | $12.51 |
| Full Wash | Gayo, Java Preanger, Ijen, Toraja, Bali Kintamani | Grade 1 Commercial Premium | 14+ | $13.15 |
| Honey | Gayo, Java Preanger, Ijen, Bali Kintamani | Grade 1 Commercial Premium | 14+ | $13.15 |
| Natural | Gayo, Java Preanger, Ijen, Bali Kintamani | Grade 1 Commercial Premium | 14+ | $14.82 |
| Natural Anaerobic | Gayo, Java Preanger, Ijen East Java | Grade 1 Commercial Premium | 14+ | $16.18 |
| Longberry | Gayo Mandheling Sumatra | Grade 1 Commercial Premium | 14+ | $15.04 |
| Peaberry | Gayo Mandheling Sumatra | Grade 1 Commercial Premium | 14+ | $15.04 |
Prices are FOB, USD per kg. Quotes valid 30 days based on harvest and current USD/IDR rates. CIF quotes available on request.
Trade Enquiries
Tell us the process, grade and volume you need. We reply with a live FOB/CIF quote and samples.
Powered by Farazzo Global, Connecting Markets Worldwide